Iocomp's Plot Pack is a 100% managed .Net control, used for creating professional real-time plotting/charting type applications in .Net development environments. Designed for engineering and scientific type applications which require interactive plotting and high-speed when creating fully managed applications.
- Real-Time Display!
- Zoom & Scroll While plotting!
- Unlimited Number of X&Y Axes!
- Unlimited Number of Channels!
- Unlimited Number of Data-Cursors!
- Unlimited Number of Limits!
- Unlimited Number of Annotations!
- Unlimited Number of Legends & Labels!
- Unlimited Number of Data-Views!
- Logarithmic Axes!
- Visual Layout Manager!
- Data Logging!
- And Hundreds of Other Important Features!

Icon | Control Name | Std Pack |
Pro Pack
| Plot Pack | Ultra Pack | 
|
| Plot | | | X | X |
|
| DisplayDouble | X | X | | X | 
|
| DisplayInteger | X | X | | X |
|
| DisplayString | X | X | | X |
|
| EditDouble | X | X | | X |
|
| EditInteger | X | X | | X |  |
| EditString | X | X | | X |
|
| GaugeAngular | X | X | | X |  |
| GaugeLinear | X | X | | X |
|
| Knob | X | X | | X |
|
| Label | X | X | | X |  |
| Led | X | X | | X |
|
| LedBar | X | X | | X | ![]()
|
| LedSpiral | X | X | | X |
|
| ModeComboBox | X | X | | X |
|
| Odometer | X | X | | X |
|
| SevenSegmentAnalog | X | X | | X |
|
| SevenSegmentBinary | X | X | | X |
|
| SevenSegmentCharacter | X | X | | X |
|
| SevenSegmentClock | X | X | | X |
|
| SevenSegmentHexadecimal | X | X | | X |
|
| SevenSegmentInteger | X | X | | X |
|
| Slider | X | X | | X |  |
| SwitchLed | X | X | | X |
|
| SwitchPanel | X | X | | X |
|
| SwitchRotary | X | X | | X |
|
| SwitchSlider | X | X | | X |
|
| SwitchToggle | X | X | | X |
|
| Thermometer | X | X | | X |
|
| ClockAnalog | | X | | X |
|
| Compass | | X | | X |
|
| GaugeTube | | X | | X |
|
| ImageDisplay | | X | | X |
|
| LcdMatrix | | X | | X |
|
| LedArrow | | X | | X |
|
| MatrixButtons | | X | | X |
|
| MatrixLeds | | X | | X |
|
| Motor | | X | | X |
|
| ObjectCanvas | | X | | X | 
|
| Panel | | X | | X |
|
| PercentBar | | X | | X |
|
| PercentPie | | X | | X |
|
| PhonePad | | X | | X |
|
| Pipe | | X | | X |
|
| PipeJoint | | X | | X |
|
| RotationDisplay | | X | | X |
|
| SevenSegmentClockSmpte | | X | | X |
|
| SlidingCompass | | X | | X |
|
| SlidingScale | | X | | X |
|
| SpectrumDisplay | | X | | X |
|
| SwitchLever | | X | | X |
|
| SwitchQuad | | X | | X |
|
| SwitchRocker | | X | | X |
|
| SwitchRocker3Way | | X | | X |
|
| Tank | | X | | X |
|
| Valve | | X | | X |
|
|
Compatibility
.Net WF | |
Microsoft | Embarcadero |
VS2003 | VS2005 |
VS2008 | VS2010 |
VS2012 | VS2013 |
VS2015 | VS2017 |
VS2019 | |
| |
OS's : Any Windows OS Supporting .NET |
Frameworks Supported : 1.1 - 4.8 (32-Bit & 64-Bit) |
All Controls have 0 Dependencies! |